Paraolio albero motore
Paraolio albero motore
| Foto | Digitare | PST numero di catalogo di servizi | Dimensioni | Usare in | Utilizzato in auto | Informazioni esatte |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1709 | 28x40x6.5 | HPs | TRW Porsche Boxster, Freelander | Dettagli |
|
type S-HP | SPS1709A | 28x40x6.5 | HPs | TRW Porsche Boxster, Freelander | Dettagli |
|
type T | SPS1710 | 38x50x8/9.5 | PNs | Nissan Patrol | Dettagli |
|
type U | SPS1711 | 38x47.7x6.5 | PNs | Nissan Patrol GQ | Dettagli |
|
type T | SPS1712 | 32x44.5x10/10.2 | PNs | Mitsubishi | Dettagli |
|
type S | SPS1713 | 32x44.5x8 | PNs | Mitsubishi | Dettagli |
|
type T | SPS1714 | 10x21x7/7.3 | PUs | LUK ZF | Dettagli |
|
type T | SPS1715 | 10x22x7/8 | PUs | LUK ZF | Dettagli |
|
type T | SPS1716 | 20.6x35.63x6.3/7.5 | PNs | Opel Insignia/ Dodge | Dettagli |
|
type W | SPS1717 | 32x45x3.7 | PNs | Jeep | Dettagli |
Registro
L'applicazione è stata accettata per l'elaborazione. Nel prossimo futuro sarai contattato dal nostro specialista.
vicino