Paraolio albero motore
Paraolio albero motore
| Foto | Digitare | PST numero di catalogo di servizi | Dimensioni | Usare in | Utilizzato in auto | Informazioni esatte |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1370A | 24x38x8 | HPs | Honda CR-V | Dettagli |
|
type S5-HP | SPS1371 | 25x38.5/45x6/10 | HPs | TRW Chrysler Voyager/ Dodge | Dettagli |
|
type S-HP | SPS1372 | 32x50x8.5 | HPs | Mitsubishi Pajero, L200 | Dettagli |
|
type S-HP | SPS1372A | 32x50x8.5 | HPs | Mitsubishi Pajero, L200 | Dettagli |
|
type T | SPS1373 | 22.3x32.2x5.4/6.5 | PNs | Suzuki Baleno | Dettagli |
|
type T | SPS1374 | 8x18x7/7.2 | PUs | Dettagli | |
|
type S | SPS1375 | 26x37x6.3 | PNs | TRW Porsche 911 | Dettagli |
|
type W | SPS1376 | 19.05x37.2x6/8 | PNs | Volvo S70 | Dettagli |
|
type S-HP | SPS1377 | 30x47x8.5 | HPs | MB GL, ML, S, R, Sprinter, Crafter | Dettagli |
|
type S-HP | SPS1377A | 30x47x8.5 | HPs | MB GL, ML, S, R, Sprinter, Crafter | Dettagli |
Registro
L'applicazione è stata accettata per l'elaborazione. Nel prossimo futuro sarai contattato dal nostro specialista.
vicino