Juegos de reparación
| Fabricante | Modelo | Nota | Año de | Año hasta | Detalles del rack | Tipo | Información exacta |
|---|---|---|---|---|---|---|---|
| HONDA | ACCORD | 1978 | 1981 | Rack kit | R&P | Detalles | |
| HONDA | ACCORD | Saloon V6 | 1998 | 2001 | TRW | R&P | Detalles |
| HONDA | ACCORD | 1990 | 1993 | Rack/Valve Kit | R&P | Detalles | |
| HONDA | ACCORD | 1990 | 1993 | Valve body kit only (""В"" kit) | R&P | Detalles | |
| HONDA | ACCORD | 1996 | 1999 | TRW | R&P | Detalles | |
| HONDA | ACCORD | 1989 | 1993 | TRW | R&P | Detalles | |
| HONDA | ACCORD | 3-Door & 4-Door Models | 1986 | 1989 | Rack/Valve Kit | R&P | Detalles |
| HONDA | ACCORD | 1986 | 1987 | Rack kit | R&P | Detalles | |
| HONDA | ACCORD | 1984 | 1985 | Rack kit | R&P | Detalles | |
| HONDA | ACCORD | All except V5 | 1998 | 2002 | TRW | R&P | Detalles |
DIRECCIÓN ASISTIDA HONDA ACCORD
53601-SEA-G01, 53601-SEA-G02, 53601-SEA-G03, 53601-SEA-G04, 53601-SEA-G05, 53601-SEA-G06, 53601-SEA-G07
! Para ver la información por favor Registrarse o Registro
| Ubicación | Información del sello de aceite | Reducido | Código base | D | D1 | D2 | H1 | H2 | Tipo | Usar en |
|---|---|---|---|---|---|---|---|---|---|---|
| Junta antipolvo | no presente en esta unidad de dirección | |||||||||
| Piñón superior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| sello de reparación | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.35 | SPS**** | - | - | - | - | - | type T | PNs | |
| Piñón inferior | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Sello interno | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Sello exterior | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Registro
Se acepta su solicitud para su procesamiento. En un futuro próximo usted será contactado por nuestro especialista.
cerca